Purchase this Teardown
Product code
SPTC210954
Subscription Category
Phones
SubCategory
Touch
Manufacturer
- Huawei
- Manufacturer Website
Acoustic | |
---|---|
Speaker Power | 73dB |
Battery | |
---|---|
Miliamp hours | 3400mAh |
Type | Lithium-ion |
Buttons | |
---|---|
Capacitive | Yes |
Camera | |
---|---|
Rear Camera 1 features | PDAF |
Rear Camera 1 | 13MP |
Rear Cameras Video Speed | 30/60fps |
Front Cameras Video Resolution | 1080p |
Front Cameras Video Speed | 30fps |
Front Camera 1 | 16MP |
Rear Cameras Video Resoulution | 1080p |
Rear Camera 2 features | depth |
Rear Camera 2 | 2MP |
Connectivity | |
---|---|
GPS | A-GPS, Glonass, BDS |
Bluetooth | 4,2 |
Wifi | 802.11 b/g/n/ac |
NFC | POT-Lx1 |
FM Radio | Yes |
Connectors | |
---|---|
USB | Micro USB 2.0 |
Headphone jack | 3.5mm |
Display | |
---|---|
Pixel Y | 2340 |
Resolution | 415ppi |
Type | LTPS IPS LCD |
Diagonal length | 6.21in |
Pixel X | 1080 |
Internal | |
---|---|
Chipset | Kirin 710 |
CPU | Octa-core |
RAM | 3GB |
GPU | Mali-G51 MP4 |
Memory | 32GB or 64GB |
Mechanical | |
---|---|
Weight | 160g |
Material | Glass Front, plastic back |
Z | 8mm |
Y | 73.4mm |
X | 155.2mm |
Finish | plastic frame |
Sensors | |
---|---|
Accelrometer | Yes |
Fingerprint | Yes |
Compass | Yes |
Capacitive | Yes |
Questions? Contact Us