Purchase this Teardown
Subscription Category
Telematics
SubCategory
3G/4G
Manufacturer
- Lear
- Manufacturer Website
FCC Internal Reports
Log in to view
Construction | |
---|---|
Dimensions | 150x147.5x23 mm |
Weight | 404 g |
Related cars | |
---|---|
Car | Audi A6: C8/4K 2018 Q5: 80A - 2016 Q8: 4M 2018 |
Frequency Bands | |
---|---|
Frequency Range | LTE-FDD 700 MHz (B29) |
Frequency Range | LTE-FDD 2600 MHz (B7) |
Frequency Range | LTE-FDD 700 MHz (B12) |
Frequency Range | LTE-FDD 700 MHz (B13) |
Frequency Range | GSM 1900 MHz (B2) |
Frequency Range | WCDMA 1900 MHz (B2) |
Frequency Range | LTE-FDD 1900 MHz (B2) |
Frequency Range | GSM 850 MHz (B5) |
Frequency Range | WCDMA 850 MHz (B5) |
Frequency Range | LTE-FDD 850 MHz (B5) |
Frequency Range | WCDMA 1700 MHz (B4) |
Frequency Range | LTE-FDD 1700 MHz (B4) |
Questions? Contact Us