Purchase this Teardown
Product code
SPT20009
Subscription Category
Telematics
SubCategory
Telematic Control Unit
Manufacturer
- LG Electronics
- Manufacturer Website
FCC Internal Reports
Log in to view
Construction | |
---|---|
Weight | 368 g |
Dimensions | 177 x 122 x 44 mm |
Related cars | |
---|---|
Car | Chevrolet Equinox: 2019 |
Frequency Bands | |
---|---|
Frequency Range | GSM 850 MHz (B5) |
Frequency Range | WCDMA 1900 MHz (B2) |
Frequency Range | WCDMA 1700 MHz (B4) |
Frequency Range | WCDMA 850 MHz (B5) |
Frequency Range | LTE-FDD 1900 MHz (B2) |
Frequency Range | LTE-FDD 1700 MHz (B4) |
Frequency Range | LTE-FDD 850 MHz (B5) |
Frequency Range | LTE-FDD 700 MHz (B12) |
Frequency Range | LTE-FDD 700 MHz (B13) |
Frequency Range | GSM 1900 MHz (B2) |
Questions? Contact Us