Purchase this Teardown
Subscription Category
Phones
SubCategory
Touch
Manufacturer
- MOTOROLA
- Manufacturer Website
FCC Internal Reports
Log in to view
Construction | |
---|---|
Dimensions | 117.8x63.5x11mm (4.64x2.5x0.43") |
Weight | 135gr (4.76oz) |
Form Factor | Touch |
Usability | |
---|---|
Display Resolution | 540x960px |
Display Size | 50x89mm (1.97x3.5") ~275PPI |
Display Diagonal | 4.0" |
Display Type | 16M TFT |
Input | Capacitive Touchscreen |
Talk Time | 8 hours, 50 minutes |
Standby Time | 16 days, 16 hours |
OS | Android OS, v2.3 upgradable to v4.1 |
Java | Available |
Vibration | Available |
Hardware | |
---|---|
Chipset | Nvidia Tegra 2 AP20H |
Processor | 2 Cores @ 1GHz ARM Cortex-A9 |
GPU | GeForce ULP MP12 |
RAM | 1GB |
Internal Memory | 16GB |
External Memory | microSD |
Camera Resolution | 5 Megapixel |
Camera Flash | LED |
Second Camera | 0.3 Megapixel |
Other Functionality | Digital Compass Fingerprint Scanner Accelerometer Proximity Sensor |
Speaker | Mono |
Connectivity | |
---|---|
WLAN | Wi-Fi 802.11 a/b/g/n |
USB | v2.0 |
Bluetooth | v2.0 |
Positioning System | Integrated GPS |
TV Out | HDMI (TV Out) |
Audio Output | 3.5mm jack |
Radio | FM RDS |
Cellular Network | |
---|---|
Network Support | GSM 1800, 1900, 850, 900 UMTS 850, 2100, 1900 HSPA 850, 2100, 1900 |
GPRS | Class 12 |
EDGE | Class 12 |
Questions? Contact Us