Purchase this Teardown
Subscription Category
Phones
SubCategory
Touch
Manufacturer
- NOKIA
- Manufacturer Website
FCC Internal Reports
Log in to view
Construction | |
---|---|
Dimensions | 113.5x59.1x12.9mm (4.47x2.33x0.51") |
Weight | 135gr (4.76oz) |
Form Factor | Touch |
Usability | |
---|---|
Display Resolution | 360x640px |
Display Size | 44x78mm (1.73x3.07") ~210PPI |
Display Diagonal | 3.5" |
Display Type | 16M AMOLED |
Input | Capacitive Touchscreen |
Talk Time | 12 hours |
Standby Time | 16 days, 6 hours |
OS | Symbian^3 |
Java | MIDP 2.1 |
Vibration | Available |
Hardware | |
---|---|
Processor | 680MHz ARM11 |
GPU | Broadcom BCM2727 |
RAM | 256MB |
Internal Memory | 16GB |
External Memory | microSD |
Camera Resolution | 12 Megapixel |
Camera Flash | Xenon |
Second Camera | 0.3 Megapixel |
Other Functionality | Digital Compass Accelerometer Light Sensor Proximity Sensor |
Speaker | Stereo |
Battery Slot | Non-removable Battery |
Connectivity | |
---|---|
WLAN | Wi-Fi 802.11 b/g/n |
USB | v2.0 |
Bluetooth | v3.0 |
Positioning System | Integrated GPS |
TV Out | HDMI (TV Out) |
Audio Output | 3.5mm jack |
Radio | FM RDS |
Cellular Network | |
---|---|
Network Support | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900, 1700 HSPA 900, 850, 2100, 1900, 1700 |
GPRS | Class 32 |
EDGE | Class 32 |
Questions? Contact Us