Purchase this Teardown
Subscription Category
Phones
SubCategory
Touch
Manufacturer
- OPPO
Construction | |
---|---|
Dimensions | 161x75.7x8.7mm (6.34x2.98x0.34") |
Weight | 200gr (7.05oz) |
Form Factor | Touch |
Usability | |
---|---|
Display Resolution | 1080x2400px |
Display Size | 68x151mm (2.68x5.94") ~405PPI |
Display Diagonal | 6.5" |
Display Type | 16M AMOLED |
Input | Capacitive Touchscreen |
OS | Android OS, v9.0 upgradable to v10.0 |
Vibration | Available |
Hardware | |
---|---|
Chipset | Qualcomm Snapdragon SDM 855 |
Processor | 2.96GHz Qualcomm Kryo 485 & 3 Cores @ 2.42GHz Qualcomm Kryo 485 & 4 Cores @ 1.8GHz Qualcomm Kryo 485 |
GPU | Adreno 640 |
RAM | 8GB |
Internal Memory | 256GB |
Camera Resolution | 48 Megapixel |
Camera Flash | Dual LED |
Second Camera | 16 Megapixel |
Other Functionality | Digital Compass Fingerprint Scanner Accelerometer Gesture Control Light Sensor Proximity Sensor |
Speaker | Mono |
Battery Slot | Non-removable Battery |
Connectivity | |
---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac |
NFC | NFC |
USB | v2.0 Type-C 1.0 |
Bluetooth | v5.0 |
Positioning System | Integrated GPS |
Audio Output | 3.5mm Jack |
Radio | FM |
Cellular Network | |
---|---|
Network Support | TD-LTE 2000(34), 2500(41), 2300(40), 2600(38), 1900+(39) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 800, 1700/2100 HSPA 900, 850, 2100, 1900, 800, 1700/2100 LTE 1800+(3), 850(5), 900(8), 2100(1), 1700/2100(4) CDMA 800 TD-SCDMA 1900, 2000 |
GPRS | Available |
EDGE | Available |
Questions? Contact Us