Purchase this Teardown
Product code
SPTC210944
Subscription Category
Phones
SubCategory
Touch
Manufacturer
- SAMSUNG
- Manufacturer Website
Acoustic | |
---|---|
Speaker quantity | 2 |
Battery | |
---|---|
Miliamp hours | 4000mAh |
Wireless Charging | Yes |
Type | Lithium-Ion |
Buttons | |
---|---|
Capacitive | Yes |
Camera | |
---|---|
Rear Camera 1 | 12MP |
Front Camera 1 | 10MP |
Front Camera 1 features | wide |
Front Cameras Video Resolution | 4k |
Front Cameras Video Speed | 30/60fps |
Rear Camera 3 features | ultrawide |
Rear Camera 3 | 12MP |
Rear Camera 2 features | telephoto |
Rear Camera 2 | 64MP |
Rear Camera 1 features | wide |
Rear Cameras Video Resoulution | 8k and 4k |
Rear Camera Optical Zoom | 1.1x |
Rear Cameras Video Speed | 24fps at 8k and 30/60fps at 4k |
Connectivity | |
---|---|
FM Radio | Yes |
NFC | Yes |
Bluetooth | 5 |
Wifi | 802.11 a/b/g/n/ac/6 |
GPS | A-GPS, GLONASS, BDS, GALILEO |
Connectors | |
---|---|
USB | USB Type-C 3.2 |
Display | |
---|---|
Resolution | 421ppi |
Diagonal length | 6.2in |
Pixel Y | 2400 |
Pixel X | 1080 |
Type | Dynamic AMOLED 2X |
Internal | |
---|---|
GPU | Adreno 660 |
CPU | Octa-Core |
RAM | 8GB |
Memory | 128GB or 256GB |
Chipset | Qualcomm SM8350 Snapdragon 888 5G |
Mechanical | |
---|---|
Weight | 169g |
Finish | Aluminum |
Water Resistance | IP68 dust/water resistant(up to 1.5m) |
Material | Glass Front, plastic back |
Z | 7.9mm |
Y | 71.2mm |
X | 151.7mm |
Sensors | |
---|---|
Fingerprint | Yes |
Gyroscope | Yes |
Barometer | Yes |
Compass | Yes |
Proximity | Yes |
Accelrometer | Yes |
Questions? Contact Us