Purchase this Teardown
Product code
SPTC210924
Subscription Category
Phones
SubCategory
Touch
Manufacturer
- SAMSUNG
- Manufacturer Website
Acoustic | |
---|---|
Speaker quantity | 2 |
Battery | |
---|---|
Wireless Charging | Yes |
Type | Lithium-Ion |
Miliamp hours | 4800mAh |
Buttons | |
---|---|
Capacitive | Yes |
Camera | |
---|---|
Rear Camera 1 features | wide |
Rear Camera 1 | 12MP |
Front Camera 1 | 10MP |
Front Camera 1 features | wide |
Front Cameras Video Resolution | 4K |
Front Cameras Video Speed | 30/60fps |
Rear Cameras Video Speed | 24fps at 8k and 30/60fps at 4K |
Rear Camera 3 features | ultrawide |
Rear Camera 3 | 12MP |
Rear Camera 2 features | telephoto |
Rear Camera 2 | 64MP |
Rear Cameras Video Resoulution | 8K and 4K |
Rear Camera Optical Zoom | 1.1X |
Connectivity | |
---|---|
GPS | A-GPS, GLONASS, BDS, GALILEO |
NFC | Yes |
Bluetooth | 5 |
Wifi | 802.11 a/b/g/n/ac/6 |
Connectors | |
---|---|
USB | USB Type-C 3.2 |
Display | |
---|---|
Resolution | 394ppi |
Diagonal length | 6.7in |
Pixel Y | 2400 |
Pixel X | 1080 |
Type | Dynamic AMOLED 2X |
Internal | |
---|---|
GPU | Mali-G78 MP14 |
CPU | Octa-core |
RAM | 8GB |
Memory | 128GB or 256GB |
Chipset | Exynos 2100 |
Mechanical | |
---|---|
Weight | 200g |
Finish | aluminum |
Water Resistance | IP68 dust/water resistant(up to 1.5m) |
Material | Glass front, glass back |
Z | 7.8mm |
Y | 75.6mm |
X | 161.5mm |
Sensors | |
---|---|
Fingerprint | Yes |
Gyroscope | Yes |
Barometer | Yes |
Compass | Yes |
Proximity | Yes |
Accelrometer | Yes |
Questions? Contact Us